Комиссионные ракетки Prince, Yonex, Volkl, Pro Kennex, Tecnifibre, Dunlop и др.
|
№
|
Название ракетки
|
Цена
|
Артикул
|
| 1 | Prince O3 Speed port black | 4900 | 339 |
| 2 | Prince O3 Speed port black | 3080 | 443 |
| 3 | Prince More Performance Game | 4700 | 88 |
| 4 | Prince Exo3 White 100 | 4500 | 582 |
| 5 | Prince Exo3 Rebel Team 95 | 4900 | 611 |
| 6 | Prince O3 Speed port red | 2800 | 540 |
| 7 | Prince O3 Tour Lite | 5600 | 107 |
| 8 | Prince O3 Speed port black | 3080 | 442 |
| 9 | Prince O3 Speed port white | 2000 | 675 |
| 10 | Prince CTS Lichtning 90 | 1500 | 676 |
| 11 | Prince zone tour mp | 3500 | 684 |
| 12 | Prince Rebel 98 | 6400 | 690 |
| 1 | Yonex RDX 500 98 | 3640 | 22 |
| 2 | Yonex RDX 500 98 | 2800 | 14 |
| 3 | Yonex RQis 1 Tour xl | 3500 | 501 |
| 4 | Yonex RQis 1 Tour | 2800 | 372 |
| 5 | Yonex RQis 300 | 2500 | 533 |
| 6 | Yonex Vcore 98D | 3920 | 622 |
| 7 | Yonex RQis 26 jr | продана | 607 |
| 8 | Yonex R 10 | 1400 | 265 |
| 9 | Yonex RQis 1 Tour | продана | 668 |
| 10 | Yonex Vcore 100 | продана | 698 |
| 1 | Tecnifibre T.Flash 315 | 3500 | 583 |
| 2 | Tecnifibre T-Fight 295 | 2990 | 625 |
| 3 | Tecnifibre T-Fight 295 | 2990 | 606 |
| 1 | Dunlop sport 200g xl | 2520 | 173 |
| 2 | Dunlop AeroGel 5 Hundred | 2400 | 338 |
| 3 | Dunlop AeroGel 2 Hundred 16x19 | 2800 | 470 |
| 4 | Dunlop AeroGel 2 Hundred 16x19 | 3920 | 500 |
| 5 | Dunlop AeroGel 1 Hundred | 2800 | 469 |
| 6 | Dunlop Biomimetic 400 tour | продана | 653 |
| 7 | Dunlop Biomimetic 600 tour | 4900 | 669 |
| 8 | Dunlop Sport SuperRevelation 95 | 2000 | 691 |
| 1 | Volkl Catapult 6 | 3500 | 529 |
| 2 | Volkl Power Bridge 8 | 4200 | 640 |
| 3 | Volkl Galaxy | 2500 | 614 |
| 4 | Volkl Quantum 8 | 3500 | 528 |
| 5 | |||
| 6 | |||
| 1 | Gamma Tradition 20 mid | 1500 | 315 |
| 1 | Tecno Pro Poweredge C6 | 3200 | 694 |
| 1 | Donnay Pro One limited edition | 2800 | 502 |
| 1 | Pro Kennex | 500 | 508 |
| 1 | Adidas | 900 | 288 |





